Fund Domiciles
The most comprehensive source of information on the world's international fund domiciles and their service providers
Stockbrokers
| a | b | c | d | e | f | g | h | i | j | k | l | m | n | o | p | q | r | s | t | u | v | w | x | y | z | 0-9 |
Provider |
Contact |
Domicile |
Interview |
|
| ABN Amro Bank NV | 350 200 74474 | Gibraltar | ||
| Accuvest Limited | 242 3 560 955 | Bahamas | ||
| Active Group Limited | 441 4 817 11822 | Guernsey | ||
| AIB Bank (C.I.) | 441 5 348 83050 | Jersey | ||
| AIB Jerseytrust | 441 5 348 83050 | Jersey | ||
| AIB Portfolio Managers (CI) | 441 5 348 83050 | Jersey | ||
| Alliance Investment Management Ltd. | 242 3 267 333 | Bahamas | ||
| Ansbacher (Bahamas) Limited | 242 3 221 161 | Bahamas | ||
| ARMOR Portfolio Management Limited | 350 200 51431 | Gibraltar | ||
| Arner Bank & Trust (Bahamas) Ltd. | 242 3 276 594 | Bahamas | ||
| << < 1 | > >> | ||||
Other Services
Hotels
Flights
Every effort has been made to include information on all service providers in each domicile. But it is possible that there could be the occasional omission. If you think that details on a service provider have been missed please let us know. Please e-mail this information to Ben Romberg: romberg@ifiglobal.com



